|
|
Stealth Surveillance Systems - Thermal Imaging
Quick links:
Guide-Infrared
InfraTec
The use of thermographic IR cameras has revolutionized predictive maintenance inspection programs for virtually all types of industries.
Infrared thermography camera obtains target temperature information and presents as high quality thermal image, which is especially effective and accurate in diagnosis of buildings and facilities, electrical facility and mechanical equipment.
Guide Infrared thermography cameras deliver ergonomic design, powerful onboard analysis functions, and perfect analysis software for post processing.
Also, click here to checkout the PDF on Guide IR1191 - Firefighting helment.
|  |  |  |  |
| Model | IR518 | IR516 | IR513 | IR519 |
| Detector Type | 384X288 /160X120 Asi Microbolometer | 384X288 Asi Microbolometer | 384X288 Asi Microbolometer | 384X288 Asi Microbolometer |
| Spectral Range | 8~14um |
| Lens | 50mm /F#1.1 25mm/F#1.0 manual lens | 61mm /F#0.8 80mm/F#1.0 manual lens | 100mm/F#1.11 motorized lens | 100mm/F#1.11 motorized lens |
| FOV | 384X288 detector 160X120 detector | 9.6° X7.2° A 6.87° X5.15° B | 5.5° X4.12° | 5.5° X4.12° |
| Video Output | 50HZ PAL or 60HZ NTSC | 50HZ PAL or 60HZ NTSC | 50HZ PAL or 60HZ NTSC | 50HZ PAL or 60HZ NTSC |
| Focus Zoom | Manual, 2X | Manual, 2X | Manual, 2X | Manual, 2X ,4X |
| Adjust | Auto/Manual brightness and contrast adjustment |
| Polarity | White Hot/ Black Hot switchable |
| Display | LCD colour display | OLED view finer |
| Standby mode | Yes |
| GPS Position Precision | No | No | <2.5m | No |
| Real-time Turn Over Rate | No | No | 20HZ | No |
| Compass Heading Range | No | No | 0~360° | No |
| Compass Inclination Range | No | No | +-50° | No |
| Compass Rolling Range | No | No | +-180° | No |
| Laser Detecting Range | No | No | 50~5000m | No |
| Laser Distance Precision | No | No | <5m | No |
| Telescope | No | No | X6 | No |
| External DC adapter | 110-140VCA/DC 9V | 110-140VCA/DC 9V | DC 24V | DC 9V |
Rechargeable Li-on Camcorder battery | DC 7.4V | DC 4.2V | DC 14.4V | DC 7.2V |
| Battery Type | 4AA rechargeable batteries | rechargeable li-ion battery | li-ion battery | li-ion battery |
| Image Storage Type | Removable 4GB SD card ( can be extended to 8 GB) | 4GB SD card ( can be extended to 8 GB) | no | build-in 4GB SD card (Option B) |
Image Storage File Format | BMP/JPEG | BMP/JPEG | no | BMP/JPEG (Option B) |
| Video Recording | Yes | Yes | No | Yes (Option B) |
Command and Control Interface | RS232 |
| Detect Man | >0.6km A, >0.6km B, >1.2km C | >1.4km A, >1.8km B | >2km | >2.5km |
| Detect Vehicle | >0.8km A, >0.8km B, >1.6km C | >2.0km A, >2.5km B | >3km | >3.5km |
| Recognize Man | >0.4km A, >0.4km B, >0.9km C | >1.0km A, >1.4km B | >1.5km | >1.5km |
| Recognize Vehicle | >0.6km A, >0.6km B, >1.2km C | >1.5km A, >1.8km B | >1.8km | >1.8km |
InfraTec
The very best in thermal imaging systems from InfraTec providing maximum operating distance, high thermal and spatial resolution, unlimited mobility and intuitive usability.
VarioVIEW is designed for 34/7 operation, under any circumstances. Its full spatial resolution is maintained. Excessive irradiation like turned-up headlights of a vehicle will not cause any blinding effects.

 |  |  |
| Model | VarioVIEW 150 | VarioVIEW 150ec* | VarioVIEW 75 | VarioVIEW 75ec* |
Detector, Detector Format (pixel) | Uncooled Microbolometer Focal Plane Array, (640 x 480) |
Temperature Resolution @ 30°C | Better than 0.05 K | Better than 0.03 K |
| IR-frame rate | 25/30 Hz |
Lens (field of view) | 150mm (6.1 x 4.6)° | 75mm (12.2 x 9.2)° |
| Electronic zoom | 2x and 4x |
| Focus | Motorised; Auto Focus Function |
Detection Range (Person) | Up to 5KM | Up to 2.7KM |
Detection Range (Vehicle) | Up to 7KM | Up to 5.6KM |
Laser range finder (LRF), type of laser | Diode Laser 1,550NM, Eye-safe, Hardly Detectable | - | Diode Laser 1,550NM, Eye-safe, Hardly Detectable | - |
Measurement Accuracy of LRF | +1M | - | +1M | - |
Measurement Range of LRF | (50 ... 5,000)M | - | (50 ... 5,000)M | - |
| Viewfinder | Binocular, Monochrome with Eye Cup |
Type of viewfinder display (Pixel) | OLED (800 x 600) |
| A/D conversion | 14 Bit |
Interface Remote Control Optional | PAL/NTSC-FBAS External power supply (12 ... 24) VDC |
| Power Supply | High Capacity Li-Ion Battery (Fast Rechargeable) |
Rechargeable Battery Capacity Per Charge | +5 Hrs | +6 Hrs | +5 Hrs | +6 Hrs |
| Operation Temperature | (-20 ... 50)°C |
| Dimensions | (270 x 255 x 155)MM | (260 x 255 x 110)MM |
Weight (Without battery) | 2.9KG | 2.8KG | 2.5KG | 2.4KG |
* Also available as model SL (Without LRF, IR-frame rate 9 Hz)
|